<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converging Roads: Bioethics, Health Care, and Catholic Teaching</title>
	<atom:link href="http://the-american-catholic.com/2009/05/20/converging-roads-bioethics-health-care-and-catholic-teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-american-catholic.com/2009/05/20/converging-roads-bioethics-health-care-and-catholic-teaching/</link>
	<description>Politics and Culture from a Catholic perspective.</description>
	<lastBuildDate>Wed, 23 May 2012 18:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: e.</title>
		<link>http://the-american-catholic.com/2009/05/20/converging-roads-bioethics-health-care-and-catholic-teaching/#comment-29088</link>
		<dc:creator>e.</dc:creator>
		<pubDate>Thu, 21 May 2009 09:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=7016#comment-29088</guid>
		<description>Quite frankly, the principle of socialized medicine is quite popular with the Brits.

The NHS there costs roughly around 9% of the UK&#039;s GDP while US healthcare costs a more substantially 15% of GDP.

In light of this, (though admittedly overly simplified) the average family in the UK pays a nearly punitive 9% for health as opposed to the US 15%.

Yet, while the principle of a socialized health system is remarkably agreeable even to the most conservative of Brits, things like quality of service &amp; method of administration still predominantly plagues the system (at least, what&#039;s been my impression according to various reports).
							P.S. - Sorry, forgot to tell you great post!</description>
		<content:encoded><![CDATA[<p>Quite frankly, the principle of socialized medicine is quite popular with the Brits.</p>
<p>The NHS there costs roughly around 9% of the UK&#8217;s GDP while US healthcare costs a more substantially 15% of GDP.</p>
<p>In light of this, (though admittedly overly simplified) the average family in the UK pays a nearly punitive 9% for health as opposed to the US 15%.</p>
<p>Yet, while the principle of a socialized health system is remarkably agreeable even to the most conservative of Brits, things like quality of service &amp; method of administration still predominantly plagues the system (at least, what&#8217;s been my impression according to various reports).<br />
							P.S. &#8211; Sorry, forgot to tell you great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.</title>
		<link>http://the-american-catholic.com/2009/05/20/converging-roads-bioethics-health-care-and-catholic-teaching/#comment-29087</link>
		<dc:creator>e.</dc:creator>
		<pubDate>Wed, 20 May 2009 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=7016#comment-29087</guid>
		<description>Quite frankly, the principle of socialized medicine is quite popular with the Brits.

The NHS there costs roughly around 9% of the UK&#039;s GDP while US healthcare costs a more substantially 15% of GDP.

In light of this, (though admittedly overly simplified) the average family in the UK pays a nearly punitive 9% for health as opposed to the US 15%.

Yet, while the principle of a socialized health system is remarkably agreeable even to the most conservative of Brits, things like quality of service &amp; method of administration still predominantly plagues the system (at least, what&#039;s been my impression according to various reports).</description>
		<content:encoded><![CDATA[<p>Quite frankly, the principle of socialized medicine is quite popular with the Brits.</p>
<p>The NHS there costs roughly around 9% of the UK&#8217;s GDP while US healthcare costs a more substantially 15% of GDP.</p>
<p>In light of this, (though admittedly overly simplified) the average family in the UK pays a nearly punitive 9% for health as opposed to the US 15%.</p>
<p>Yet, while the principle of a socialized health system is remarkably agreeable even to the most conservative of Brits, things like quality of service &amp; method of administration still predominantly plagues the system (at least, what&#8217;s been my impression according to various reports).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald R. McClarey</title>
		<link>http://the-american-catholic.com/2009/05/20/converging-roads-bioethics-health-care-and-catholic-teaching/#comment-29086</link>
		<dc:creator>Donald R. McClarey</dc:creator>
		<pubDate>Wed, 20 May 2009 21:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=7016#comment-29086</guid>
		<description>I think most of Britain&#039;s wealth Joe came from political stability after 1745 and being the first nation to go through the Industrial Revolution.  Slavery of course was abolished in the British Empire in 1833, before the British Empire gained its greatest extent.  As to the contribution of the Empire to Britain&#039;s wealth that is a hotly contested subject.  I think the Empire was of some importance in the 18th to the mid 19th century as a net plus to the wealth of Britain, but that by 1900 the empire was no longer a plus and by 1920-30 the Empire was a drain on Britain&#039;s resources.  Of course this is merely a replay of the debate between the Little Englanders, the anti-Imperialists, and the Imperialists in England from 1900 to the dissolution of the Empire.  I think it is significant that Britain&#039;s fortunes declined precisely at the time that the Empire gained its widest extent following WWI.</description>
		<content:encoded><![CDATA[<p>I think most of Britain&#8217;s wealth Joe came from political stability after 1745 and being the first nation to go through the Industrial Revolution.  Slavery of course was abolished in the British Empire in 1833, before the British Empire gained its greatest extent.  As to the contribution of the Empire to Britain&#8217;s wealth that is a hotly contested subject.  I think the Empire was of some importance in the 18th to the mid 19th century as a net plus to the wealth of Britain, but that by 1900 the empire was no longer a plus and by 1920-30 the Empire was a drain on Britain&#8217;s resources.  Of course this is merely a replay of the debate between the Little Englanders, the anti-Imperialists, and the Imperialists in England from 1900 to the dissolution of the Empire.  I think it is significant that Britain&#8217;s fortunes declined precisely at the time that the Empire gained its widest extent following WWI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarwinCatholic</title>
		<link>http://the-american-catholic.com/2009/05/20/converging-roads-bioethics-health-care-and-catholic-teaching/#comment-29085</link>
		<dc:creator>DarwinCatholic</dc:creator>
		<pubDate>Wed, 20 May 2009 21:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=7016#comment-29085</guid>
		<description>Mike,

That is a really cool site.  (Couldn&#039;t get it to work in IE at first, but now in Firefox I&#039;ve got it humming.)

Actually, Joe, you might find it very interesting.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>That is a really cool site.  (Couldn&#8217;t get it to work in IE at first, but now in Firefox I&#8217;ve got it humming.)</p>
<p>Actually, Joe, you might find it very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Henry</title>
		<link>http://the-american-catholic.com/2009/05/20/converging-roads-bioethics-health-care-and-catholic-teaching/#comment-29084</link>
		<dc:creator>John Henry</dc:creator>
		<pubDate>Wed, 20 May 2009 21:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=7016#comment-29084</guid>
		<description>&lt;i&gt;I don’t suppose it is a coincidence that Britain’s wealth was sustained by a bloody imperialist policy and slavery for several centuries, either.&lt;/i&gt;

...as opposed to the Spanish? And how does that explain the current prosperity of these countries, which was the topic being discussed?</description>
		<content:encoded><![CDATA[<p><i>I don’t suppose it is a coincidence that Britain’s wealth was sustained by a bloody imperialist policy and slavery for several centuries, either.</i></p>
<p>&#8230;as opposed to the Spanish? And how does that explain the current prosperity of these countries, which was the topic being discussed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hargrave</title>
		<link>http://the-american-catholic.com/2009/05/20/converging-roads-bioethics-health-care-and-catholic-teaching/#comment-29083</link>
		<dc:creator>Joe Hargrave</dc:creator>
		<pubDate>Wed, 20 May 2009 21:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=7016#comment-29083</guid>
		<description>I don&#039;t suppose it is a coincidence that Britain&#039;s wealth was sustained by a bloody imperialist policy and slavery for several centuries, either.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose it is a coincidence that Britain&#8217;s wealth was sustained by a bloody imperialist policy and slavery for several centuries, either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

