<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obamanomics, or How Low Will the Dow Go!</title>
	<atom:link href="http://the-american-catholic.com/2009/03/04/obamanomics-or-how-low-will-the-dow-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-american-catholic.com/2009/03/04/obamanomics-or-how-low-will-the-dow-go/</link>
	<description>Politics and Culture from a Catholic perspective.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phillip</title>
		<link>http://the-american-catholic.com/2009/03/04/obamanomics-or-how-low-will-the-dow-go/#comment-1482</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=5439#comment-1482</guid>
		<description>Another thought on &quot;how low can it go.&quot;  They&#039;re talking 4000!  Do I hear 3?

http://www.marketwatch.com/video/asset/dow-could-hit-4000/1973951D-B6AB-41F1-B91D-06032C304AFB</description>
		<content:encoded><![CDATA[<p>Another thought on &#8220;how low can it go.&#8221;  They&#8217;re talking 4000!  Do I hear 3?</p>
<p><a href="http://www.marketwatch.com/video/asset/dow-could-hit-4000/1973951D-B6AB-41F1-B91D-06032C304AFB" rel="nofollow">http://www.marketwatch.com/video/asset/dow-could-hit-4000/1973951D-B6AB-41F1-B91D-06032C304AFB</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://the-american-catholic.com/2009/03/04/obamanomics-or-how-low-will-the-dow-go/#comment-1481</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=5439#comment-1481</guid>
		<description>The question for long-term investment then is will this (possible) depression transition into sluggish, European style growth?  If so, will the conventional wisdom about long-term investing hold?  Or if one is already in their 40&#039;s it might not be advantageous to invest but if one is in their 20&#039;s and young 30&#039;s perhaps so?</description>
		<content:encoded><![CDATA[<p>The question for long-term investment then is will this (possible) depression transition into sluggish, European style growth?  If so, will the conventional wisdom about long-term investing hold?  Or if one is already in their 40&#8242;s it might not be advantageous to invest but if one is in their 20&#8242;s and young 30&#8242;s perhaps so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tito Edwards</title>
		<link>http://the-american-catholic.com/2009/03/04/obamanomics-or-how-low-will-the-dow-go/#comment-1480</link>
		<dc:creator>Tito Edwards</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=5439#comment-1480</guid>
		<description>Obama&#039;s anti-capitalist rhetoric has driven the market further down.  The economic slowdown may have started with President Bush, but Obama is pushing this economic slowdown into a disasterous depression.</description>
		<content:encoded><![CDATA[<p>Obama&#8217;s anti-capitalist rhetoric has driven the market further down.  The economic slowdown may have started with President Bush, but Obama is pushing this economic slowdown into a disasterous depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://the-american-catholic.com/2009/03/04/obamanomics-or-how-low-will-the-dow-go/#comment-1479</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=5439#comment-1479</guid>
		<description>In the 80&#039;s Japan was the economic miracle.  John Henry&#039;s link above shows how things can change.  The general rule for the American Stock Market has been to hang in there.  In the long-term things will turn out just fine.

However, is Obama&#039;s economics making the future of the American Stock Market look more like the current Japanese one?</description>
		<content:encoded><![CDATA[<p>In the 80&#8242;s Japan was the economic miracle.  John Henry&#8217;s link above shows how things can change.  The general rule for the American Stock Market has been to hang in there.  In the long-term things will turn out just fine.</p>
<p>However, is Obama&#8217;s economics making the future of the American Stock Market look more like the current Japanese one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tito Edwards</title>
		<link>http://the-american-catholic.com/2009/03/04/obamanomics-or-how-low-will-the-dow-go/#comment-1478</link>
		<dc:creator>Tito Edwards</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=5439#comment-1478</guid>
		<description>Bill,

I completely agree.  I probably should have put a caveat to my earlier posting concerning investing in high risk mutuals, but while you&#039;re still in your 30s and 40s.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I completely agree.  I probably should have put a caveat to my earlier posting concerning investing in high risk mutuals, but while you&#8217;re still in your 30s and 40s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Henry</title>
		<link>http://the-american-catholic.com/2009/03/04/obamanomics-or-how-low-will-the-dow-go/#comment-1477</link>
		<dc:creator>John Henry</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://the-american-catholic.com/?p=5439#comment-1477</guid>
		<description>&lt;i&gt;As one gets into their 50’s, one must be way cautious and seeking more safety.&lt;/i&gt;

It&#039;s a very good point. I turn 30 later this year, and so I can accept a higher level of risk. It may be a very bad idea to step up 401k contributions into the market if you plan to retire in the next five years. Even for younger people, the Japanese stock market is a pretty stark reminder that markets don&#039;t always continue upward.

http://www.tradingeconomics.com/Economics/Stock-Market.aspx?Symbol=JPY</description>
		<content:encoded><![CDATA[<p><i>As one gets into their 50’s, one must be way cautious and seeking more safety.</i></p>
<p>It&#8217;s a very good point. I turn 30 later this year, and so I can accept a higher level of risk. It may be a very bad idea to step up 401k contributions into the market if you plan to retire in the next five years. Even for younger people, the Japanese stock market is a pretty stark reminder that markets don&#8217;t always continue upward.</p>
<p><a href="http://www.tradingeconomics.com/Economics/Stock-Market.aspx?Symbol=JPY" rel="nofollow">http://www.tradingeconomics.com/Economics/Stock-Market.aspx?Symbol=JPY</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

